Metadata
Get the test and production metadata
SIRdemo
Access the SIR test environment: SIRdemo.
Monitoring
Check the current status of your identity provider.
Identity Providers Participating in SIR
You will find below the list of institutions currently participating in the RedIRIS Identity Service. Press + to see technical details for each provider.
| Identifier | aesir |
| EntityID | https://www.rediris.es/sir/aesiridp |
| URL | https://www.rediris.es/PAPIAESIR/AuthServer |
| sHO | aesir.rediris.es |
| Status | Working |
| Identifier | CELLSsirAS |
| EntityID | https://www.rediris.es/sir/cellsidp |
| URL | https://sir.cells.es/login.php |
| sHO | cells.es |
| Status | Not currently monitored |
| Identifier | BCBLsirAS |
| EntityID | https://www.rediris.es/sir/bcblidp |
| URL | http://www.bcbl.eu/rediris/bcbl-icgpoa.php |
| sHO | bcbl.eu |
| Status | Not currently monitored |
| Identifier | BSCsirAS |
| EntityID | https://www.rediris.es/sir/bscidp |
| URL | https://www.bsc.es/idp/bsc-icgpoa.php |
| sHO | bsc.es |
| Status | Working |
| Identifier | BVSSPA |
| EntityID | https://www.rediris.es/sir/bvsspaidp |
| URL | http://www.bsalud.es/sir/index.php |
| sHO | bvsspa.es |
| Status | Not currently monitored |
| Identifier | BNCsirAS |
| EntityID | https://www.rediris.es/sir/bncidp |
| URL | https://botiga.bnc.cat/sirauth |
| sHO | bnc.cat |
| Status | Not currently monitored |
| Identifier | BOEsirAS |
| EntityID | https://www.rediris.es/sir/boeidp |
| URL | http://idp.boe.es/ |
| sHO | boe.es |
| Status | Not currently monitored |
| Identifier | CBUCsirAS |
| EntityID | https://www.rediris.es/sir/cbucidp |
| URL | http://auth.cbuc.org/cbuc-icgpoa.php |
| sHO | cbuc.cat |
| Status | Not currently monitored |
| Identifier | ASCICA |
| EntityID | https://www.rediris.es/sir/cicaidp |
| URL | https://papias.cica.es |
| sHO | cica.es |
| Status | Not currently monitored |
| Identifier | CIRPsirAS |
| EntityID | https://www.rediris.es/sir/cirpidp |
| URL | https://www.cirp.es/sic/cirp-icgpoa.php |
| sHO | cirp.es |
| Status | Not currently monitored |
| Identifier | CNIOsirAS |
| EntityID | https://www.rediris.es/sir/cnioidp |
| URL | https://w3.cnio.es/rediris/cnio-icgpoa.php |
| sHO | cnio.es |
| Status | Not currently monitored |
| Identifier | csicCAS |
| EntityID | https://www.rediris.es/sir/csicidp |
| URL | http://papi.bibliotecas.csic.es/cti-icgpoa.php |
| sHO | csic.es |
| Status | Not currently monitored |
| Identifier | CEMFIsirAS |
| EntityID | https://www.rediris.es/sir/cemfiidp |
| URL | https://www.cemfi.es/informatica/sir/ |
| sHO | cemfi.es |
| Status | Not currently monitored |
| Identifier | CESCAsirAS |
| EntityID | https://www.rediris.es/sir/cescaidp |
| URL | https://sso.xc.cesca.cat/cesca-icgpoa.php |
| sHO | cesca.cat |
| Status | Not currently monitored |
| Identifier | CESGAsirAS |
| EntityID | https://www.rediris.es/sir/cesgaidp |
| URL | https://comunica.cesga.es/sir/cesga-icgpoa.php |
| sHO | cesga.es |
| Status | Not currently monitored |
| Identifier | cmAS |
| EntityID | https://www.rediris.es/sir/ciematidp |
| URL | http://www.ciemat.es/ciemat-jicgpoa/icgpoa/ |
| sHO | ciemat.es |
| Status | Not currently monitored |
| Identifier | CTTCsirAS |
| EntityID | https://www.rediris.es/sir/cttcidp |
| URL | http://iris-sir.cttc.es/cttc-icgpoa.php |
| sHO | cttc.es |
| Status | Working |
[+]
Calar Alto
| Identifier | ASCAHA |
| EntityID | https://www.rediris.es/sir/cahaidp |
| URL | https://caha-as.cica.es/caha-icgpoa.php |
| sHO | caha.es |
| Status | Not currently monitored |
| Identifier | DIPCsirAS |
| EntityID | https://www.rediris.es/sir/dipcidp |
| URL | http://nis-01.sw.ehu.es/sir/ |
| sHO | dipc.ehu.es |
| Status | Working |
| Identifier | ESSsirAS |
| EntityID | https://www.rediris.es/sir/essidp |
| URL | https://essbilbao.org/SIR/ess-icgpoa.php |
| sHO | essbilbao.com |
| Status | Not currently monitored |
| Identifier | EUSSsirAS |
| EntityID | https://www.rediris.es/sir/eussidp |
| URL | https://www.euss.es/sir/euss-icgpoa.php |
| sHO | euss.es |
| Status | Not currently monitored |
| Identifier | ESAsirAS |
| EntityID | https://www.rediris.es/sir/esaidp |
| URL | http://www.sciops.esa.int/index.php?project=CSG&page=csg_conector |
| sHO | esa.int |
| Status | Not currently monitored |
| Identifier | ESADEsirAS |
| EntityID | https://www.rediris.es/sir/esadeidp |
| URL | https://ldapsso.esade.edu/esade-icgpoa.php |
| sHO | esade.edu |
| Status | Not currently monitored |
| Identifier | EHUsirAS |
| EntityID | https://www.rediris.es/sir/ehuidp |
| URL | https://www.ehu.es/sir/ehu-icgpoa.php |
| sHO | ehu.es |
| Status | Working |
[+]
F.E.C.Y.T.
| Identifier | AuthSAUSIR |
| EntityID | https://www.rediris.es/sir/fecytidp |
| URL | http://www.accesowok.des.fecyt.es/PAPIAS/AuthSAUSIR |
| sHO | fecyt.es |
| Status | Not currently monitored |
| Identifier | I2CATsirAS |
| EntityID | https://www.rediris.es/sir/i2catidp |
| URL | http://sir-rediris.i2cat.net/i2cat-icgpoa.php |
| sHO | i2cat.net |
| Status | Not currently monitored |
| Identifier | FRIATsirAS |
| EntityID | https://www.rediris.es/sir/friatidp |
| URL | http://sir.friat.es/friat-icgpoa.php |
| sHO | friat.es |
| Status | Not currently monitored |
| Identifier | FUNEPsirAS |
| EntityID | https://www.rediris.es/sir/funepidp |
| URL | http://intranet:3333/sir/funep-icgpoa.php |
| sHO | funep.es |
| Status | Not currently monitored |
| Identifier | ICFOsirAS |
| EntityID | https://www.rediris.es/sir/icfoidp |
| URL | https://www.icfo.es/SIR/icfo_icgpoa.php |
| sHO | icfo.es |
| Status | Not currently monitored |
| Identifier | IFAEsirAS |
| EntityID | https://www.rediris.es/sir/ifaeidp |
| URL | http://sirtest01.pic.es/pic-icgpoa.php |
| sHO | ifae.es |
| Status | Not currently monitored |
| Identifier | IRAMsirAS |
| EntityID | https://www.rediris.es/sir/iramidp |
| URL | https://www.iram.es/IRAMES/SIR.php |
| sHO | iram.es |
| Status | Not currently monitored |
| Identifier | INTAsirAS |
| EntityID | https://www.rediris.es/sir/intaidp |
| URL | http://scs.inta.es/login.php |
| sHO | inta.es |
| Status | Working |
| Identifier | IVIECAS |
| EntityID | https://www.rediris.es/sir/ivieidp |
| URL | http://www.ivie.es/sir/ivie-CAS-icgpoa.php |
| sHO | ivie.es |
| Status | Working |
| Identifier | ITACyLAS |
| EntityID | https://www.rediris.es/sir/itacylidp |
| URL | https://servicios.itacyl.es/cgi-bin/AuthServer |
| sHO | itacyl.es |
| Status | Working |
| Identifier | iacAS |
| EntityID | https://www.rediris.es/sir/iacidp |
| URL | http://sir.iac.es/sir/iac-icgpoa.php |
| sHO | iac.es |
| Status | Working |
| Identifier | IPTSsirAS |
| EntityID | https://www.rediris.es/sir/iptsidp |
| URL | https://ipts-as.cica.es/ |
| sHO | ipts.jrc.ec.europa.eu |
| Status | Working |
| Identifier | ISCIIIsirAS |
| EntityID | https://www.rediris.es/sir/isciiiidp |
| URL | https://icgpoa.isciii.es/ |
| sHO | isciii.es |
| Status | Working |
| Identifier | ITEsirAS |
| EntityID | https://www.rediris.es/sir/iteidp |
| URL | http://teyde.pntic.mec.es/rediris |
| sHO | ite.educacion.es |
| Status | Working |
| Identifier | MUNIsirAS |
| EntityID | https://www.rediris.es/sir/muniidp |
| URL | https://radius.mondragon.edu/ |
| sHO | mondragon.edu |
| Status | Working |
| Identifier | PSAsirAS |
| EntityID | https://www.rediris.es/sir/psaidp |
| URL | http://www.psa.es/sir/psa-icgpoa.php |
| sHO | psa.es |
| Status | Working |
| Identifier | newharpo |
| EntityID | https://www.rediris.es/sir/redirisidp |
| URL | https://www.rediris.es/PAPINEW/AuthServer |
| sHO | rediris.es |
| Status | Working |
| Identifier | SENADOsirAS |
| EntityID | https://www.rediris.es/sir/senadoidp |
| URL | http://sensysmon01.senado.es/poa/senado-icgpoa.php |
| sHO | senado.es |
| Status | Not currently monitored |
| Identifier | UNEDsirAS |
| EntityID | https://www.rediris.es/sir/unedidp |
| URL | http://sifu.csi.uned.es/sir/uned-icgpoa.php |
| sHO | uned.es |
| Status | Working |
| Identifier | UCHCEUsirAS |
| EntityID | https://www.rediris.es/sir/uchceuidp |
| URL | http://sir.uchceu.es/uch-icgpoa.php |
| sHO | uch.ceu.es |
| Status | Not currently monitored |
| Identifier | UAXsirAS |
| EntityID | https://www.rediris.es/sir/uaxidp |
| URL | https://campus.uax.es/crypto/uax-icgpoa.php |
| sHO | uax.es |
| Status | Not currently monitored |
| Identifier | UAMsirAS |
| EntityID | https://www.rediris.es/sir/uamidp |
| URL | https://sir.uam.es/ |
| sHO | uam.es |
| Status | Not currently monitored |
| Identifier | USPCEUsirAS |
| EntityID | https://www.rediris.es/sir/uspceuidp |
| URL | https://sir.uspceu.es/sir/uspceu-icgpoa.php |
| sHO | uspceu.es |
| Status | Working |
| Identifier | adAS_uc3m |
| EntityID | https://www.rediris.es/sir/uc3midp |
| URL | https://sir.uc3m.es/adas/PAPI |
| sHO | uc3m.es |
| Status | Working |
| Identifier | UCAMsirAS |
| EntityID | https://www.rediris.es/sir/ucamidp |
| URL | https://sir.ucam.edu/ucam-icgpoa.php |
| sHO | ucam.edu |
| Status | Not currently monitored |
| Identifier | UCVsirAS |
| EntityID | https://www.rediris.es/sir/ucvidp |
| URL | http://ambaga.ucv.es/ucv-icgpoa.php |
| sHO | ucv.es |
| Status | Not currently monitored |
| Identifier | UCMsirAS |
| EntityID | https://www.rediris.es/sir/ucmidp |
| URL | https://posir.sis.ucm.es/seguridad/ucm-icgpoa.php |
| sHO | ucm.es |
| Status | Working |
| Identifier | UFVsirAS |
| EntityID | https://www.rediris.es/sir/ufvidp |
| URL | http://sir.ufv.es/sirufv |
| sHO | ufv.es |
| Status | Working |
| Identifier | UIMPsirAS |
| EntityID | https://www.rediris.es/sir/uimpidp |
| URL | https://sir.uimp.es/uimp-icgpoa.php |
| sHO | uimp.es |
| Status | Not currently monitored |
| Identifier | UNIAsirAS |
| EntityID | https://www.rediris.es/sir/uniaidp |
| URL | https://idp.unia.es/icGPoA/UNIA.php |
| sHO | unia.es |
| Status | Not currently monitored |
| Identifier | UMHsirAS |
| EntityID | https://www.rediris.es/sir/umhidp |
| URL | http://sslrediris.umh.es/umh-icgpoa.php |
| sHO | umh.es |
| Status | Not currently monitored |
| Identifier | UPOsirAS |
| EntityID | https://www.rediris.es/sir/upoidp |
| URL | https://www.upo.es/idp_upo/upo-icgpoa.php |
| sHO | upo.es |
| Status | Not currently monitored |
| Identifier | UPCTsirAS |
| EntityID | https://www.rediris.es/sir/upctidp |
| URL | http://kuma.upct.es/~sir/upct-icgpoa.php |
| sHO | upct.es |
| Status | Not currently monitored |
| Identifier | UPMsirAS |
| EntityID | https://www.rediris.es/sir/upmidp |
| URL | https://www.upm.es/gsr/sir/ |
| sHO | upm.es |
| Status | Working |
| Identifier | UPCOMILLASsirAS |
| EntityID | https://www.rediris.es/sir/upcomillasidp |
| URL | https://sir.upcomillas.es/upcomillas-icgpoa.php |
| sHO | upcomillas.es |
| Status | Working |
| Identifier | UPSA-SIR |
| EntityID | https://www.rediris.es/sir/upsaidp |
| URL | http://openid.upsa.es/upsa-icgpoa.php |
| sHO | upsa.es |
| Status | Not currently monitored |
| Identifier | UPNAsirAS |
| EntityID | https://www.rediris.es/sir/upnaidp |
| URL | https://wls.unavarra.es/SIR/ |
| sHO | unavarra.es |
| Status | Not currently monitored |
| Identifier | URJCsirAS |
| EntityID | https://www.rediris.es/sir/urjcidp |
| URL | https://papi.urjc.es/urjc-icgpoa.php |
| sHO | urjc.es |
| Status | Working |
| Identifier | USJsirAS |
| EntityID | https://www.rediris.es/sir/usjidp |
| URL | http://spi.usj.es/ |
| sHO | usj.es |
| Status | Working |
| Identifier | UAHsirAS |
| EntityID | https://www.rediris.es/sir/uahidp |
| URL | http://papi.uah.es/produccion/UAHgpoa.php |
| sHO | uah.es |
| Status | Not currently monitored |
| Identifier | UAsirAS |
| EntityID | https://www.rediris.es/sir/uaidp |
| URL | https://biar.cpd.ua.es/sir/login.php |
| sHO | ua.es |
| Status | Not currently monitored |
| Identifier | UALsirAS |
| EntityID | https://www.rediris.es/sir/ualidp |
| URL | https://sp.ual.es/simplesamlSP/module.php/sir/SimpleSAMLGPoA.php |
| sHO | ual.es |
| Status | Not currently monitored |
| Identifier | UBU_AS |
| EntityID | https://www.rediris.es/sir/ubuidp |
| URL | https://papi.ubu.es/cgi-bin/AuthServer |
| sHO | ubu.es |
| Status | Not currently monitored |
| Identifier | UNICANsirAS |
| EntityID | https://www.rediris.es/sir/unicanidp |
| URL | https://edurd1.unican.es/unican-icgpoa.php |
| sHO | unican.es |
| Status | Not currently monitored |
| Identifier | UCLMsirAS |
| EntityID | https://www.rediris.es/sir/uclmidp |
| URL | https://sir.uclm.es/sir/uclm-icgpoa.php |
| sHO | uclm.es |
| Status | Working |
| Identifier | UCAsirAS |
| EntityID | https://www.rediris.es/sir/ucaidp |
| URL | http://sir.uca.es/ |
| sHO | uca.es |
| Status | Not currently monitored |
| Identifier | UCO_SimpleSAMLGPoA |
| EntityID | https://www.rediris.es/sir/ucoidp |
| URL | http://federacion.uco.es/SIRGPoA |
| sHO | uco.es |
| Status | Working |
| Identifier | DEUSTOsirAS |
| EntityID | https://www.rediris.es/sir/deustoidp |
| URL | https://idp.deusto.es/sir/deusto-icgpoa.php |
| sHO | deusto.es |
| Status | Working |
| Identifier | UNEXsirAS |
| EntityID | https://www.rediris.es/sir/unexidp |
| URL | https://salor.unex.es/ldap_auth/unex-icgpoa.php |
| sHO | unex.es |
| Status | Not currently monitored |
| Identifier | UGRsirAS |
| EntityID | https://www.rediris.es/sir/ugridp |
| URL | https://wdb.ugr.es/sir/ugr_icgpoa.php |
| sHO | ugr.es |
| Status | Not currently monitored |
| Identifier | UHUsirAS |
| EntityID | https://www.rediris.es/sir/uhuidp |
| URL | https://wayf-pre.uhu.es/simplesaml/SimpleSAMLGPoA.php |
| sHO | uhu.es |
| Status | Not currently monitored |
| Identifier | UJAENsirAS |
| EntityID | https://www.rediris.es/sir/ujaenidp |
| URL | https://idp.ujaen.es/ujasir |
| sHO | ujaen.es |
| Status | Not currently monitored |
| Identifier | ullCAS |
| EntityID | https://www.rediris.es/sir/ullidp |
| URL | http://login.ull.es/sir/icgpoa.php |
| sHO | ull.es |
| Status | Working |
| Identifier | ULPGCsirAS |
| EntityID | https://www.rediris.es/sir/ulpgcidp |
| URL | https://aplicaciones.ulpgc.es:4446/php/sir |
| sHO | ulpgc.es |
| Status | Not currently monitored |
| Identifier | unileonADAS |
| EntityID | https://www.rediris.es/sir/unileonidp |
| URL | https://sso.unileon.es/PAPI/ |
| sHO | unileon.es |
| Status | Working |
| Identifier | UMCAS |
| EntityID | https://www.rediris.es/sir/umidp |
| URL | http://webmail.atica.um.es/sir/um-CAS-icgpoa.php |
| sHO | um.es |
| Status | Not currently monitored |
| Identifier | UMAsirAS |
| EntityID | https://www.rediris.es/sir/umaidp |
| URL | http://gpoa.uma.es/SIR/uma-icgpoa.php |
| sHO | uma.es |
| Status | Not currently monitored |
| Identifier | UNAVCAS |
| EntityID | https://www.rediris.es/sir/unavidp |
| URL | http://www.unav.es/SI/SIR/unav-icgpoa.php |
| sHO | unav.es |
| Status | Not currently monitored |
| Identifier | UNIOVIsirAS |
| EntityID | https://www.rediris.es/sir/unioviidp |
| URL | https://www.si.uniovi.es/SIR/login.html |
| sHO | uniovi.es |
| Status | Not currently monitored |
| Identifier | usalADAS |
| EntityID | https://www.rediris.es/sir/usalidp |
| URL | https://identidad.usal.es/sir/usal-icgpoa.php |
| sHO | usal.es |
| Status | Working |
| Identifier | USpapiAS |
| EntityID | https://www.rediris.es/sir/usidp |
| URL | https://alojamientos.us.es/cgi-bin/AuthServerSIR |
| sHO | us.es |
| Status | Working |
| Identifier | UVAsirAS |
| EntityID | https://www.rediris.es/sir/uvaidp |
| URL | http://www.uva.es/sir |
| sHO | uva.es |
| Status | Working |
| Identifier | UNIZARsirAS |
| EntityID | https://www.rediris.es/sir/unizaridp |
| URL | https://login.unizar.es/sir/ |
| sHO | unizar.es |
| Status | Not currently monitored |
| Identifier | UNIRIOJAsirAS |
| EntityID | https://www.rediris.es/sir/uniriojaidp |
| URL | https://www.unirioja.es/SIR |
| sHO | unirioja.es |
| Status | Working |
| Identifier | UDCCAS |
| EntityID | https://www.rediris.es/sir/udcidp |
| URL | http://sir.udc.es/sir/ |
| sHO | udc.es |
| Status | Not currently monitored |
| Identifier | USCsirAS |
| EntityID | https://www.rediris.es/sir/uscidp |
| URL | http://aplicacions.usc.es/sir/icgpoa |
| sHO | usc.es |
| Status | Working |
| Identifier | UVIGOAS |
| EntityID | https://www.rediris.es/sir/uvigoidp |
| URL | https://sso.uvigo.es/adAS/PAPI/ |
| sHO | uvigo.es |
| Status | Working |
| Identifier | UABsirAS |
| EntityID | https://www.rediris.es/sir/uabidp |
| URL | https://tic.uab.es/sir/uab-icgpoa.php |
| sHO | uab.es |
| Status | Not currently monitored |
| Identifier | UJIsirAS |
| EntityID | https://www.rediris.es/sir/ujiidp |
| URL | http://xmlrpc.uji.es/sir |
| sHO | uji.es |
| Status | Working |
| Identifier | UOCwokAS |
| EntityID | https://www.rediris.es/sir/uocidp |
| URL | http://cv.uoc.edu/webapps/OKIAuth/loginSSORediris.jsp |
| sHO | uoc.edu |
| Status | Not currently monitored |
| Identifier | UPCsirAS |
| EntityID | https://www.rediris.es/sir/upcidp |
| URL | https://idp.upc.es/upc-icgpoa.php |
| sHO | upc.es |
| Status | Not currently monitored |
| Identifier | upvAS |
| EntityID | https://www.rediris.es/sir/upvidp |
| URL | https://siupv.upv.es/SIR/identifica.php |
| sHO | upv.es |
| Status | Not currently monitored |
| Identifier | UPFsirAS |
| EntityID | https://www.rediris.es/sir/upfidp |
| URL | https://sir.upf.edu/upf-icgpoa.php |
| sHO | upf.edu |
| Status | Not currently monitored |
| Identifier | URLsirAS |
| EntityID | https://www.rediris.es/sir/urlidp |
| URL | https://ldap.url.edu/authldap/ |
| sHO | url.edu |
| Status | Not currently monitored |
| Identifier | SIRurvAS |
| EntityID | https://www.rediris.es/sir/urvidp |
| URL | https://idm.urv.cat/SIRurvAS/ |
| sHO | urv.es |
| Status | Not currently monitored |
| Identifier | UBsirAS |
| EntityID | https://www.rediris.es/sir/ubidp |
| URL | http://www2.ub.edu/ci_com/sir/ub-icgpoa.php |
| sHO | ub.edu |
| Status | Not currently monitored |
| Identifier | udgADAS |
| EntityID | https://www.rediris.es/sir/udgidp |
| URL | https://adas.udg.edu/PAPI/ |
| sHO | udg.edu |
| Status | Working |
| Identifier | UVsirAS |
| EntityID | https://www.rediris.es/sir/uvidp |
| URL | http://uvpapi.uv.es/papi/uv-icgpoa |
| sHO | uv.es |
| Status | Not currently monitored |
| Identifier | UIBsirAS |
| EntityID | https://www.rediris.es/sir/uibidp |
| URL | https://sir.uib.es/uib-icgpoa.php |
| sHO | uib.es |
| Status | Not currently monitored |
